Menu
Search
# | Character | Guild | Level | ItemPoints |
---|---|---|---|---|
1 | SystemTest | 139 | 3577 | |
2 | CAMEL | 54 | 2761 | |
3 | Allies | KoNoHa | 140 | 2761 |
4 | 750TI | 140 | 2761 | |
5 | WWWWWWWWWWWW | 140 | 2761 | |
6 | SuperStar | 140 | 2761 | |
7 | Old_Man | Mist | 140 | 2761 |
8 | KingBow | 140 | 2761 | |
9 | GoldenBoy | 140 | 2761 | |
10 | Know | KoNoHa | 140 | 2761 |
11 | RedV_iber | KoNoHa | 140 | 2761 |
12 | Super | KoNoHa | 140 | 2761 |
13 | Sky_Blue | KoNoHa | 140 | 2761 |
14 | MrBut | 65 | 2761 | |
15 | CR7 | 52 | 2761 | |
16 | X_Poseidon_X | Noobs | 134 | 2761 |
17 | X_Circe_X | 133 | 2761 | |
18 | Mon | 120 | 2761 | |
19 | F8 | 129 | 2761 | |
20 | Queen | 140 | 2761 | |
21 | _HRN_ | 20 | 2761 | |
22 | PePo | 124 | 2761 | |
23 | BOYKA | __COOPERAT__ | 112 | 2761 |
24 | _Moutrix_ | _Comando_BR_ | 59 | 2761 |
25 | Ciban | 138 | 2658 |
Server Info
- Players Online: 131 / 3000
- Supporters Online: 1 / 2
Servertime
- Servertime: 14:54:40
- Fortresswar:
- Register: Everday 12:00 - 22:00